Product Name: | Cyclocarya paliurus extract | ||
Latin Name: | Cyclocarya Paliurus(Batal.)Iljinskaja | Active Ingredient: | polysaccharide& flavonoids |
Part of used: | leaf | Odor: | Characteristic |
Appearance: | Yellow Brown Fine Powder | Purity Available: | 10:1 20:1UV 10% |
Standard: | USP/BP | Mesh Size: | 100% pass 80 mesh |
Loss on Drying: | Less than 5.0% | Bulk Density: | 45-55g/100mL |
Extract Solvents: | Water & Alcohol | Heavy Metal: | Less than 20 ppm |
Residual Solvents: | Eur.Pharm.2000 | Total Plate Count: | Less than 1000cfu/g |
Yeast & Mold: | Less than 100cfu/g | E.Coli: | Negative |
Salmonella: | Negative | Grade: | Pharmaceuticals |
? | Main functions are as follows: | ||
Function | 1.Cyclocarya paliurus extract can regulate high blood sugar, activate islet organ function back to normal 2.Promote the metabolism of blood glucose of diabetic treatment, this is a landmark in the history of major discovery, it also can play a refreshing brain, nourishing physique, intelligence and prolong life. | ||
Applications | Main applications are as follows: Medicines and Health Product,Food additive | ||
Shelf Life | 2 years | ||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
For tea made from Cyclocarya Paliurus Leaf, see Sugar Balance Tea here